China sensor manufacturers

China Temperature Sensor & Thermistor manufacturer

WMZ12A PTC thermistor overcurrent protector

WMZ12A PTC thermistor
WMZ12A (II) is mainly used for lightning protection, communication machine over-current protection
Other electrical performance parameters:
Power frequency resistance: 3Arms 220Vrms 20TImes
Lightning strike resistance: 10/310μs 1.5KV37.5A 10TImes
10/1000μs 1.0KV25A 30TImes
Withstand voltage capability: 250Vrms 3Arms 15min
Recovery time: ≤60S
High voltage withstand capability: 650Vrms 1.1Arms 20times

Serial number Model Int(mA) Rated zero power resistor Maximum no operating current
Int(mA)
Operating time at maximum current Maximum current
 Imax
Maximum voltage
 Vmax
Failure mode Dimensions (mm)
R25(Ω) at 40℃ t(Sec) (A) (V) Dmax Tmax F±1 dmax
1 WMZ12A-10RM100 10±20% 100 < 0.2 3.0 250 250V/10A 7.5 4.0 5.0 0.6
2 WMZ12A-12RM100 12±20% 100 < 0.3 2.0 250 250V/10A 9.0 5.0 5.0 0.6
3 WMZ12A-12RM060 12±20% 60 < 0.2 2.0 250 250V/10A 9.0 5.0 5.0 0.6
4 WMZ12A-20RM080 10±20% 80 < 0.2 3.0 250 250V/10A 9.0 4.0 5.0 0.6
5 WMZ12A-35RM075 35±20% 75 < 0.2 3.0 250 250V/5A 9.0 5.0 5.0 0.6
6 WMZ12A-40RM070 40±20% 70 < 0.2 3.0 250 250V/5A 9.0 5.0 5.0 0.6
7 WMZ12A-50RM060 50±20% 60 < 0.2 3.0 250 250V/5A 9.0 5.0 5.0 0.6
8 WMZ12A-50RM060 50±20% 60 < 0.2 3.0 650 650V/10A 9.5 5.0 5.0 0.6
9 WMZ12A-55RM060 55±20% 60 < 0.2 3.0 650 650V/10A 9.5 5.0 5.0 0.6
10 WMZ12A-9R0M130 9±20% 130 < 0.8 3.0 250 250V/10A 10.5 4.5 5.0 0.6
11 WMZ12A-25RM080 25±20% 80 < 0.2 3.0 250 250V/10A 6.6 4.0 5.0 0.6
12 WMZ12A-25RM100 25±20% 100 < 0.4 3.0 250 250V/10A 8.2 4.0 5.0 0.6
13 WMZ12A-10RM130 10±20% 130 < 0.5 3.0 250 250V/10A 9.5 4.5 5.0 0.6
14 WMZ12A-12RM090 12±20% 90 < 0.3 2.0 250 250V/10A 9.5 4.5 5.0 0.6
15 WMZ12A-15RM070 15±20% 70 < 0.2 2.0 250 250V/10A 9.5 4.5 5.0 0.6
16 WMZ12A-18RM110 18±20% 110 < 0.4 3.0 250 250V/10A 9.5 4.5 5.0 0.6
17 WMZ12A-20RM070 20±20% 70 < 0.2 3.0 250 250V/10A 9.5 4.5 5.0 0.6
18 WMZ12A-35RM060 35±20% 60 < 0.2 3.0 250 250V/10A 9.5 4.5 5.0 0.6
19 WMZ12A-50RM060 50±20% 60 < 0.2 3.0 250 250V/10A 11 4.5 5.0 0.6
20 WMZ12A-55RM060 55±20% 60 < 0.2 3.0 250 250V/10A 11 4.5 5.0 0.6
21 WMZ12A-101RM050 100±20% 50 < 0.1 3.0 250 250V/10A 9.0 4.5 5.0 0.6
22 WMZ12A-10RM140SMD 10±20% 140 < 5.0 1.0 250 250V/10A / / / /
23 WMZ12A-9R0M130SMD 9±20% 130 < 0.5 3.0 250 250V/10A / / / /
24 WMZ12A-25RM100SMD 25±20% 100 < 0.3 3.0 250 250V/10A / / / /
25 WMZ12A-25RM100SMD 25±20% 100 < 0.4 3.0 300 300V/10A / / / /
26 WMZ12A-39RM070SMD 39±20% 70 < 0.3 3.0 300 300V/10A / / / /
27 WMZ12A-50RM070SMD 50±20% 70 < 0.2 3.0 250 250V/5A / / / /
28 WMZ12A-50RM060SMD 50±20% 60 < 0.2 3.0 600 600V/5A / / / /
29 WMZ12A-55RM050SMD 55±20% 50 < 0.2 3.0 600 600V/5A / / / /
30 WMZ12A-20RM080SMD 20±20% 80 < 0.2 3.0 250 250V/10A / / / /

WMZ12A (III) high voltage PTC thermistor for 485, 232 and other interface circuit protection
No. Model Rated zero power resistor Maximum no operating current
at 25℃
Operating current
at 25℃
Maximum current
 Imax
Maximum voltage
 Vmax
Dimensions (mm)
R25(Ω) Int(mA) It(mA) (A) (Vac) Dmax Tmax F±1 dmax
1 WMZ12A-120G601RH021 600±25% 21 39 0.2 420 7.0 5.0 5.0 0.6
2 WMZ12A-120G151RH050 150±25% 50 100 2.0 12.5 7.0 5.0 0.6
3 WMZ12A-120G151RH043 150±25% 43 86 1.4 8.5 7.0 5.0 0.6
4 WMZ12A-120G131RH045 130±25% 45 90 1 7.5 7.0 5.0 0.6
5 WMZ12A-120G121RH056 120±25% 56 112 2.0 12.5 7.0 5.0 0.6
6 WMZ12A-120G121RH049 120±25% 49 97 1.4 8.5 7.0 5.0 0.6
7 WMZ12A-120G80RH069 80±25% 69 137 2.0 12.5 7.0 5.0 0.6
8 WMZ12A-120G70RH064 70±25% 64 127 1.4 8.5 7.0 5.0 0.6
9 WMZ12A-120G50RH087 50±25% 87 173 2.0 12.5 7.0 5.0 0.6
10 WMZ12A-120G25RH123 25±25% 123 245 2.0 12.5 7.0 5.0 0.6
11 WMZ12A-120G561RH022 560±25% 22 44 0.3 450 7.0 5.0 5.0 0.6
12 WMZ12A-120G381RH030 380±25% 30 56 0.3 7.0 5.0 5.0 0.6
13 WMZ12A-120G251RH032 250±25% 32 65 0.3 7.0 5.0 5.0 0.6
14 WMZ12A-115G112RH016 1100±25% 16 32 1.0 550 8.5 7.0 5.0 0.6
15 WMZ12A-115G102RH015 1000±25% 15 30 0.1 7.0 5.0 5.0 0.6
16 WMZ12A-115G501RH028 500±25% 28 55 1.4 12.5 7.0 5.0 0.6
17 WMZ12A-120G152RH012 1500±25% 12 24 0.1 7.0 5.0 5.0 0.6
18 WMZ12A-120G122RH015 1200±25% 15 30 0.1 7.0 5.0 5.0 0.6
19 WMZ12A-120G501RH024 500±25% 24 48 1.0 8.5 7.0 5.0 0.6
20 WMZ12A-90G132RH013 1300±25% 13 26 0.3 600 7.0 5.0 5.0 0.6
21 WMZ12A-90G102RH015 1000±25% 15 30 0.3 7.0 5.0 5.0 0.6
22 WMZ12A-90G801RH018 800±25% 18 36 0.3 7.0 5.0 5.0 0.6
23 WMZ12A-100G272RH010 2700±25% 10 20 0.2 7.0 5.0 5.0 0.6
24 WMZ12A-100G152RH014 1500±25% 14 28 0.2 7.0 5.0 5.0 0.6
25 WMZ12A-110G752RH008 7500±25% 8 17 0.5 1000        
PREV:WMZ11A PTC thermistor Parameters Table
NEXT:WMZ12A PTC thermistor selection parameters

RELATED POSTS




Skype

WhatsApp

WangWang

QQ
Email me

Mail to us