Fabricantes de sensores chinos

China Temperature Sensor & Thermistor manufacturer

Fabricante del sensor NTC 10k Ohm

El sensor de termistor 10K 3950 NTC se procesa con chips NTC de alta precisión. Los parámetros que se muestran en la tabla de parámetros de temperatura / resistencia del termistor NTC se pueden explicar: El valor de resistencia nominal de la temperatura NTC a 25 ℃ es 10KΩ, y el rango permitido de valor de resistencia es 5%; El valor B es 3950K bajo la curva de T25 / 50 ℃, y la desviación permitida del valor B es 1%. El valor que se muestra a continuación es Ω (ohmios), si necesita calcular el valor de KΩ, simplemente multiplíquelo por 1000.

Parámetros del medidor de temperatura y resistencia NTC
Resistencia @ 25 ℃: 10kΩ
Rango de tolerancia de resistencia: ± 5%
Valor B: 3950K @ T25 / 50 ℃
Rango de tolerancia del valor B: ±%
Temperatura Máxima resistencia Resistencia nominal Resistencia mínima
Ω(欧姆) Ω(欧姆) Ω(欧姆)
-40 373804.6 343632.6 315106.2
-39 349255.3 321280.9 294808.3
-38 326483.9 300533.9 275954.9
-37 305349.9 281266 258434
-36 285725.2 263362.4 242142.9
-35 267492.5 246717.7 226987.5
-34 250544.2 231235.5 212881.3
-33 234781.8 216827.3 199745.2
-32 220114.7 203411.8 187506.3
-31 206460.2 190914.4 176097.8
-30 193741.9 179266.6 165458.1
-29 181889.9 168405.3 155530.6
-28 170839.9 158272.6 146263.3
-27 160532.5 148815.1 137608.2
-26 150913.4 139983.7 129521.1
-25 141932.3 131733.2 121961.2
-24 133543.2 124021.6 114891
-23 125703.3 116810.7 108275.8
-22 118373.5 110064.8 102083.5
-21 111517.4 103751.2 96284.6
-20 105101.6 97839.6 90851.7
-19 99095.2 92302 85759.6
-18 93469.6 87112.4 80984.7
-17 88198.4 82247.1 76505.5
-16 83257.3 77683.7 72302
-15 78623.6 73401.8 68355.4
-14 74276.3 69382.3 64648.7
-13 70196.2 65607.7 61165.8
-12 66365.2 62061.6 57891.9
-11 62766.6 58728.8 54813.3
-10 59385.1 55595.3 51917.2
-9 56206.3 52648 49191.6
-8 53216.8 49874.7 46625.7
-7 50404.3 47264.3 44209.1
-6 47757.4 44806.2 41932.3
-5 45265.3 42490.6 39786.3
-4 42918.1 40308.6 37763.1
-3 40706.6 38251.6 35854.7
-2 38622.1 36311.7 34054.1
-1 36656.7 34481.7 32354.6
0 34802.9 32754.7 30749.9
1 33053.7 31124.3 29234.3
2 31402.7 29584.7 27802.2
3 29843.7 28130.1 26448.7
4 28371.2 26755.6 25168.9
5 26979.9 25456.2 23958.5
6 25664.9 24227.4 22813.3
7 24421.5 23065 21729.4
8 23245.5 21965 20703.2
9 22132.9 20923.9 19731.4
10 21079.8 19938 18810.8
11 20082.9 19004.1 17938.4
12 19138.7 18119.3 17111.4
13 18244.3 17280.7 16327.1
14 17396.7 16485.7 15583.3
15 16593.3 15731.7 14877.5
16 15831.5 15016.4 14207.7
17 15108.9 14337.6 13571.8
18 14423.3 13693.3 12967.8
19 13772.6 13081.6 12394.2
20 13154.9 12500.5 11849
21 12568.3 11948.5 11330.9
22 12011.1 11423.9 10838.3
23 11481.6 10925.2 10369.8
24 10978.4 10451 9924.1
25 10500 10000 9500
26 10053.9 9570.9 9088.4
27 9629.1 9162.6 8696.8
28 9224.6 8773.8 8324.3
29 8839.3 8403.7 7969.7
30 8472.1 8051.2 7632.1
31 8122.2 7715.4 7310.6
32 7788.6 7395.3 7004.4
33 7470.5 7090.3 6712.7
34 7167 6799.5 6434.6
35 6877.6 6522.1 6169.6
36 6601.3 6257.6 5916.9
37 6337.6 6005.1 5675.8
38 6085.8 5764.2 5445.9
39 5845.4 5534.2 5226.5
40 5615.7 5314.6 5017.1
41 5396.3 5104.9 4817.1
42 5186.5 4904.5 4626.2
43 4986.1 4713 4443.8
44 4794.4 4530 4269.6
45 4611 4355.1 4103.1
46 4435.7 4187.8 3944
47 4267.9 4027.8 3791.8
48 4107.3 3874.8 3646.3
49 3953.6 3728.3 3507.2
50 3806.4 3588.2 3374
51 3665.5 3454 3246.6
52 3530.5 3325.5 3124.7
53 3401.1 3202.5 3007.9
54 3277.2 3084.6 2896.1
55 3158.4 2971.7 2789.1
56 3044.5 2863.5 2686.5
57 2935.3 2759.7 2588.2
58 2830.5 2660.3 2494
59 2730 2564.9 2403.7
60 2633.6 2473.4 2317.1
61 2541.1 2385.6 2234.1
62 2452.3 2301.4 2154.5
63 2367 2220.6 2078.1
64 2285.1 2143.1 2004.8
65 2206.5 2068.6 1934.4
66 2130.9 1997 1866.9
67 2058.4 1928.3 1802
68 1988.6 1862.3 1739.7
69 1921.6 1798.9 1679.9
70 1857.1 1738 1622.5
71 1795.1 1679.4 1567.2
72 1735.5 1623.1 1514.2
73 1678.2 1568.9 1463.1
74 1623 1516.8 1414.1
75 1569.9 1466.7 1366.9
76 1518.8 1418.5 1321.5
77 1469.7 1372.2 1277.9
78 1422.3 1327.5 1235.9
79 1376.7 1284.5 1195.5
80 1332.8 1243.1 1156.6
81 1290.5 1203.3 1119.2
82 1249.7 1164.9 1083.1
83 1210.5 1127.9 1048.4
84 1172.6 1092.3 1015
85 1136.1 1058 982.8
86 1100.9 1024.9 951.7
87 1067 993 921.8
88 1034.3 962.3 893
89 1002.8 932.6 865.2
90 972.3 904 838.4
91 942.9 876.4 812.6
92 914.6 849.8 787.7
93 887.2 824.1 763.6
94 860.8 799.4 740.4
95 835.3 775.4 718.1
96 810.7 752.3 696.5
97 786.9 730 675.6
98 763.9 708.5 655.5
99 741.7 687.7 636.1
100 720.2 667.6 617.3
101 699.5 648.2 599.2
102 679.5 629.5 581.7
103 660.1 611.3 564.8
104 641.4 593.8 548.4
105 623.2 576.9 532.6


Fabricante del sensor NTC 10k Ohm
PREV:Sondas de termistor de alta temperatura
NEXT:Tipos de termistores

RELATED POSTS




Skype

WhatsApp

WangWang

QQ
Email me

Mail to us